Google’s dominance in the number of videos played is not surprising given their short form bias:
But they also dominate in terms of unique viewers:
Here are the actual statistics behind the above charts, with the data coming from comScore. We haven’t tried to map properties where names and identities have changed:
| Videos Played in 000s | Mar-07 | Aug-09 |
| Google Sites | 1,177,000 | 10,051,924 |
| Yahoo! Sites | 434,000 | 355,226 |
| Fox Interactive Media | 421,000 | 380,115 |
| Viacom Digital | 260,000 | 539,471 |
| Time Warner Network | 222,000 | |
| Microsoft Sites | 151,000 | |
| Roo Group, Inc. | 96,000 | |
| Disney Online | 90,000 | 162,934 |
| ABC.com | 80,000 | |
| CBS Interactive | | 168,993 |
| Turner Network | | 298,991 |
| Hulu | | 488,255 |
| Unique Viewers in 000s | Mar-07 | Aug-09 |
| Google Sites | 57,376 | 121,393 |
| Fox Interactive Media | 47,446 | 48,914 |
| Yahoo! Sites | 34,532 | 51,583 |
| Time Warner Network | 28,945 | |
| Viacom Digital | 20,245 | 42,415 |
| Microsoft Sites | 17,933 | 54,859 |
| Sony Online | 11,956 | |
| Disney Online | 9,801 | |
| ESPN | 8,603 | |
| ABC.com | 7,033 | |
| Hulu | | 38,513 |
| CBS Interactive | | 35,688 |
| Turner Network | | 28,151 |
| AOL | | 28,092 |
| Facebook.com | | 24,229 |
