For the first time, the month on month amount of video watched online in the US fell in December.
This is a bit surprising, considering the amount of leisure time people have in December, but does bare out my experience that the majority of video viewing goes on during the working day (with lunchtime and late afternoon as peak viewing times).
Overall Online Video Usage (U.S.) | |||
---|---|---|---|
Dec-09 | Year-Over-Year | Month-Over-Month | |
Unique Viewers (000) | 137,411 | 10.3% | -0.7% |
Total Streams (000) | 10,726,014 | 11.8% | -4.0% |
Streams per Viewer | 78.1 | 1.4% | -3.3% |
Time per Viewer (min) | 193.2 | 13.2% | -3.4% |
Source: The Nielsen Company |
There's more detail from Nielsen here.